| Sign In | Join Free | My burrillandco.com |
|
The STS2 temperature sensor is designed for high-precision and reliable temperature monitoring across a wide operating range of -40C to +140C (145C). It offers excellent long-term temperature stability and a high degree of accuracy, making it an ideal replacement for KTY83 sensors. Its robust design ensures no polarity reversal is possible. This sensor is suitable for demanding applications in household appliances, electronics, engineering, and the automotive industry.
| Specification | Value | Unit |
|---|---|---|
| Type | STS2 | - |
| Typical Resistance at 100C | 1010 | (+-3%) |
| Operating Temperature Range | -40 to +140 (145) | C |
| Min. Insulation Resistance (100 Vdc) | 100 | M |
| Operating Current | 5 | mA |
| Max. Rated Power | 50 | mW |
| Housing Number (Example) | G918 | - |
| Length of Leads (Example) | 360 | mm (+/- 10 mm) |
| Tolerance at 25C (Example) | L | (%) |
| T [C] | Min. Resistance [] | Typ. Resistance [] | Max. Resistance [] |
|---|---|---|---|
| -10 | 735 | 749 | 762 |
| 0 | 806 | 819 | 832 |
| 10 | 881 | 893 | 905 |
| 20 | 959 | 970 | 981 |
| 25 | 1000 | 1010 | 1020 |
| 30 | 1039 | 1051 | 1063 |
| 40 | 1123 | 1137 | 1151 |
| 50 | 1210 | 1227 | 1244 |
| 60 | 1301 | 1321 | 1342 |
| 70 | 1396 | 1420 | 1444 |
| 80 | 1494 | 1522 | 1550 |
| 90 | 1596 | 1628 | 1660 |
| 100 | 1699 | 1737 | 1775 |
| 110 | 1806 | 1849 | 1891 |
| 120 | 1912 | 1963 | 2014 |
| 130 | 2024 | 2079 | 2134 |
| 140 | 2135 | 2197 | 2258 |
Remark: Values of electric resistance correspond almost exactly to KTY83. Above 140C the sensor may lose its linearity.
| Type | Housing | Leads | Remark |
|---|---|---|---|
| STS2 G918 | PPS | ETFE, AWG24, white | - |
| STS2 U129 | Shrink sleeve Kynar | ETFE, AWG24, white | - |
| STS2 CHIP | Chip only | No insulation, no leads | RoHS compliant product |
|